Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$470.89 MonthlyConcord City Place 1+1 Unit With One Parking And One Locker. Bright And Spacious Layout. New Painting Whole Unit, New Kitchen CounterTop. New Pot Lights. Closed To CN Tower And Rogers Centre, Loblaw. 8 Acre Park. One Street Car To Union Station. Some Photos Are Virtual Staging. (id:58203)
| MLS® Number | C13121984 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 20.01 m | 7.51 m | 20.01 m x 7.51 m |
| Flat | Dining Room | 20.01 m | 7.51 m | 20.01 m x 7.51 m |
| Flat | Kitchen | 10.17 m | 8.66 m | 10.17 m x 8.66 m |
| Flat | Primary Bedroom | 10.17 m | 9.25 m | 10.17 m x 9.25 m |
| Flat | Den | 8.84 m | 7.01 m | 8.84 m x 7.01 m |
Contact us for more information