Maintenance, Insurance, Parking
$249.99 MonthlyWelcome to this stylish and contemporary 2 bedroom with 2 ensuite Urban Townhouse. Boasting a spacious 1315 Sq.Ft over two floors located in prestigious Caledon Club community. Direct access to private garage with additional driveway space. Enjoy your morning coffee on your covered terrace (BBQ Allowed). Bright and sunny large windows: bedroom 72'w x 24' bathroom 60' x 42'h. Bonus package: cap dev charges, 3 S/S appliances & white stacked washer/dryer, free assignment, right to lease, 9' smooth on main, 7 9/16' laminate flooring & 12 x 24 porcelain tiles. Custom designed deluxe kitchen cabinets with taller upper cabinets, soft close doors and drawers, cutlery divider and stone countertops. Don't miss out! Book your sales appointment today! **** EXTRAS **** Pre-construction sales occupancy 2025 (id:58203)
MLS® Number | W8329046 |
Property Type | Single Family |
Community Name | Rural Caledon |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Dryer, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Lower Level | Bedroom 2 | 3.6 m | 3.11 m | 3.6 m x 3.11 m |
Main Level | Kitchen | 3.81 m | 2.62 m | 3.81 m x 2.62 m |
Main Level | Great Room | 5.8 m | 4.3 m | 5.8 m x 4.3 m |
https://www.realtor.ca/real-estate/26880577/13z-561-tim-manley-avenue-caledon-rural-caledon
Contact us for more information