Rare opportunity to own within the city! 14,000 sq.ft. industrial warehouse on just under an acre. CONCEPT FOR 38 UNIT BUILDING. Solid steel framed building with 27' clear height throughout, Current zoning allows for LI8 light industrial or R5-3. Site plan concentration completed with city support. Reach out for site plan. (id:58203)
MLS® Number | X8325178 |
Property Type | Multi-family |
Community Name | East H |
Parking Space Total | 20 |
Exterior Finish | Steel |
Foundation Type | Concrete |
Heating Type | Other |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft |
Size Frontage | 313 Ft |
Size Irregular | 313 X 102 Ft ; 95.80x157.55x315.22x17.12x3.31x259x1.58 |
Size Total Text | 313 X 102 Ft ; 95.80x157.55x315.22x17.12x3.31x259x1.58 |
Zoning Description | Li8,r5-3 |
https://www.realtor.ca/real-estate/26875004/1694-evangeline-street-london-east-h
Contact us for more information