Maintenance, Common Area Maintenance, Insurance
$398 MonthlySpacious townhouse in charming Echo Place featuring 3 bedrooms, 1.5 baths and approximately 1500 square feet of finished living space. The spacious main floor has a good size living room, newly upgraded kitchen, new vinyl flooringthorightout main and second floor. A beautiful hardwood staircase takes you up to the generous primary bedroom with a walk-in closet, 2 more bedrooms, one with another walk-in closet as well as 4pc bathroom. The basement has a recroom, a 2pc bathroom, laundry room and lots of storage space. Features include no carpet on main and second floors, updated 100 amp breaker panel, new furnace and heat pump (2024), Dishwasher(2023). Parking spot is conveniently located right out front. Located close to the 403, walking and biking trails and and all amenities. **** EXTRAS **** Condo Fees includes: Building Maintenance, Common Elements, Decks, Doors , Ground Maintenance/Landscaping, Property Management Fees, Roof, Snow Removal. (id:58203)
MLS® Number | X8216486 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Schools |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3 m | 4.19 m x 3 m |
Second Level | Bedroom 2 | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Second Level | Bedroom 3 | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
Basement | Recreational, Games Room | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.08 m | 3.15 m | 5.08 m x 3.15 m |
Main Level | Kitchen | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Main Level | Dining Room | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
https://www.realtor.ca/real-estate/26725859/2-596-grey-street-brantford
Contact us for more information