Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$579 MonthlyThe Terraces of Heritage Square is an Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This lovely Oro has northern Exposure with a balcony to watch the sunsets. The tub has been cut out for easy access and safety. Open House tour every Tuesday at 2pm Please meet in the Lobby of 94 Dean Ave. (id:58203)
MLS® Number | S8221892 |
Property Type | Single Family |
Community Name | Painswick South |
Amenities Near By | Place Of Worship, Public Transit, Park |
Community Features | Pet Restrictions |
Features | Flat Site, Wheelchair Access, Balcony, In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking, Recreation Centre, Car Wash, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Park |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 4.14 m | 3.1 m | 4.14 m x 3.1 m |
Flat | Kitchen | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
Flat | Living Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Flat | Laundry Room | Measurements not available | ||
Flat | Bathroom | Measurements not available |
Contact us for more information