Maintenance, Common Area Maintenance, Insurance, Parking
$750.67 MonthlyThis unique residential top-floor ""condo-loft"" is located in the designated historical landmark known as the ""Allen Building"" on King St W., the heart of Cobourg's heritage downtown core and within walking distance to all amenities. Spacious 1900sq/ft +/- executive residence comes with a parking spot and ample ensuite storage area. Features: bright open concept floor plan; high vaulted ceilings; large living area w/3 tall windows fitted into exposed original brick; a well-appointed gourmet kitchen; marble countertops; central island w/bar seating; all appliances; oak hardwood floor; staircase w/skylight; pantry; (2020) HVAC system; large main bathroom; 2nd powder room w/ensuite laundry area; two large and bright bedrooms (Master bdrm W/I closet); a third large multi-purpose room w/skylight. If you've been searching for a special property to call home, this wonderful condominium residence offers a superlative ownership opportunity not to be missed. **** EXTRAS **** NOTE 1: CURRENTLY THE CONDOMINIUM FEE IS $750.67 PER MONTH (id:58203)
MLS® Number | X8105406 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.33 m | 4.76 m | 3.33 m x 4.76 m |
Main Level | Dining Room | 2.89 m | 4.76 m | 2.89 m x 4.76 m |
Main Level | Kitchen | 6.22 m | 5.04 m | 6.22 m x 5.04 m |
Main Level | Bathroom | 1.74 m | 1.65 m | 1.74 m x 1.65 m |
Main Level | Laundry Room | 1.74 m | 1.71 m | 1.74 m x 1.71 m |
Main Level | Bathroom | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
Main Level | Bedroom | 4.33 m | 6.83 m | 4.33 m x 6.83 m |
Main Level | Bedroom | 3.56 m | 7.07 m | 3.56 m x 7.07 m |
https://www.realtor.ca/real-estate/26569622/301-19-21-king-street-cobourg-cobourg
Contact us for more information