Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,048.63 MonthlyBeautiful ground level opportunity in much-coveted Bedford Glen! Stylish and renovated two-level 2+1 bedroom suite with a main level third bedroom with gorgeous barn doors - perfect for a guest room or additional work-from-home space. Fully renovated kitchen with new appliances, custom cabinetry and a full pantry! Two piece powder room for guests. Double door walkout to lush and private terrace where a BBQ is allowed! Primary bedroom boasts a walk-through closet with makeup area and extra sink. Semi-ensuite 4pce bath has been updated. Separate laundry room on second level. Parking and locker included. Unsurpassed amenities including a gym, golf driving room, squash court, saunas, party room, ping pong, billiards, a workshop, games room, car wash bay and more. Enjoy the quiet side of the complex away from the noise of Avenue Rd traffic. This is a spectacularly landscaped ravine property where you can embrace the tranquil waterfall and koi ponds! **** EXTRAS **** Have a real sense of community with regular resident events - a wonderful place to call home! Steps to Pusateri's, shops & cafes on Avenue Rd - no need to ever use the elevator! This is a perfect opportunity for a most discriminating buyer. (id:58203)
MLS® Number | C9283022 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Ravine |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Party Room, Exercise Centre, Recreation Centre, Car Wash, Storage - Locker |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Parquet, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Second Level | Bedroom 2 | 4 m | 2.6 m | 4 m x 2.6 m |
Second Level | Laundry Room | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Ground Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Ground Level | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Ground Level | Den | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Ground Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Ground Level | Bedroom 3 | 4.6 m | 2.6 m | 4.6 m x 2.6 m |
https://www.realtor.ca/real-estate/27343270/316-40-sylvan-valley-way-toronto-bedford-park-nortown
Contact us for more information