Maintenance, Property Management, Heat, Water, Insurance, Other, See Remarks, Recreation Facilities
$632.09 MonthlyThis Trendy New Condo Boasts Modern Luxury &Convenience. Step into this 2bed, 2bath haven adorned with sleek hardwood floors & exquisite quartz countertops. Equipped with 6 appliances, the gourmet kitchen is a culinary dream. Situated as a bright corner unit, natural light floods in, illuminating breathtaking views of the majestic Gatineau hills &Ottawa river from your very own balcony. Enjoy peace of mind with the assurance of a new build complete with a full builder warranty. Indulge in the array of fantastic amenities including convience & security in main lobby, boutique gym, common rooftop terrace, party lounge, theater room, guest suites &inviting heated pool—perfect for relaxation &entertainment. Conveniently located directly above the new LRT subway station, commuting is a breeze. Embrace the vibrant city life with shopping, restaurants, &nightlife hotspots-all within reach. Don't miss the opportunity to call this stylish condo home. Pictures are from model home. (id:58203)
MLS® Number | 1383103 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre, Uptown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2024 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'10" x 6'7" | ||
Main Level | Kitchen | 6'6" x 11'1" | ||
Main Level | Living Room/dining Room | 12'2" x 16'10" | ||
Main Level | Primary Bedroom | 10'0" x 10'5" | ||
Main Level | 4pc Ensuite Bath | 6'0" x 8'7" | ||
Main Level | Bedroom | 8'10" x 9'8" | ||
Main Level | 4pc Bathroom | 4'9" x 8'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26664606/340-queen-street-unit701-ottawa-ottawa-centre-uptown
Contact us for more information