Maintenance, Common Area Maintenance, Parking
$742.04 MonthlyStep into total luxury with this brand new upscale home boasting priceless views of the Beaver River and Georgian Bay. Picture yourself on the balcony, savoring a favorite beverage while admiring stunning sunsets. The open-concept design and gourmet kitchen offer a seamless blend of elegance and functionality. A private elevator whisks you to the second and third floors, four spacious bedrooms, laundry facilities, and two bathrooms on the 2nd floor await. Ascend to the third floor master suite, where awe-inspiring vistas greet you every morning. This sanctuary of opulence promises an unparalleled living experience where each moment is a celebration of natural beauty (id:58203)
MLS® Number | X8334964 |
Property Type | Single Family |
Community Name | Thornbury |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Name | Beaver |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Microwave, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Access Type | Year-round Access |
Acreage | No |
Zoning Description | Rm1-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.63 m | 4.54 m | 3.63 m x 4.54 m |
Second Level | Bedroom | 3.63 m | 4.3 m | 3.63 m x 4.3 m |
Second Level | Bedroom | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
Second Level | Bedroom | 3.38 m | 6.22 m | 3.38 m x 6.22 m |
Second Level | Laundry Room | 1.8 m | 2.32 m | 1.8 m x 2.32 m |
Third Level | Other | 3.08 m | 3.69 m | 3.08 m x 3.69 m |
Third Level | Primary Bedroom | 3.66 m | 5.64 m | 3.66 m x 5.64 m |
Third Level | Primary Bedroom | 3.38 m | 5.12 m | 3.38 m x 5.12 m |
Main Level | Living Room | 3.63 m | 4.97 m | 3.63 m x 4.97 m |
Main Level | Dining Room | 3.63 m | 4.08 m | 3.63 m x 4.08 m |
Main Level | Utility Room | 1.89 m | 2.04 m | 1.89 m x 2.04 m |
Main Level | Kitchen | 3.63 m | 6.37 m | 3.63 m x 6.37 m |
https://www.realtor.ca/real-estate/26889649/5-11-bay-street-e-blue-mountains-thornbury-thornbury
Contact us for more information