Maintenance, Parcel of Tied Land
$423 MonthlyRare BEACHFRONT! 1 of only 6 magnificent homes with the exclusive privilege of o/l the private white sand beach of Lake Erie in the sought-after Crystal Beach Tennis & Yacht Club. A massive updated & move-in ready 6 bed/4 bath multi-story home has been painted throughout & is perched on a hillside lot w/towering trees. An entertainer's dream w/a bonus room featuring a ceiling open to above, a kitchenette, & a games table & bench seating perfect for family game night. Open concept 2nd level w/a living room w/ access to the backyard, chef-size kitchen w/granite, a gas stove, & a family-size dining room, & a huge sunroom. 3rd level features a primary suite w/o to a lakeside covered porch, an updated primary 5-pce ensuite, 2 additional bedrooms, & a 4-pce bathroom. 4th level has a loft w/roof access & a bedroom that walks out to a sun deck w/ panoramic views of the bay. The lower level offers the 6th bdrm, rec room, laundry room, storage rooms & an updated 4-pce bath. *Virtually staged **** EXTRAS **** Your chance of a lifetime to live at the beach. $423 Monthly fees cover the use of common elements: private beach, park, tennis & pickle ball courts, clubhouse, gym, sauna, outdoor pool. (id:58203)
MLS® Number | X8325560 |
Property Type | Single Family |
Features | Hillside |
Parking Space Total | 5 |
View Type | Lake View, Direct Water View |
Water Front Name | Erie |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Flooring Type | Tile, Carpeted, Laminate, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Access Type | Private Road, Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.2 X 95.48 Ft |
Size Total Text | 50.2 X 95.48 Ft|under 1/2 Acre |
Zoning Description | C2-276 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.05 m | 5.21 m | 3.05 m x 5.21 m |
Second Level | Dining Room | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
Second Level | Living Room | 5.66 m | 8.84 m | 5.66 m x 8.84 m |
Third Level | Primary Bedroom | 4.68 m | 5.62 m | 4.68 m x 5.62 m |
Third Level | Bedroom 2 | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
Third Level | Bedroom 3 | 3.86 m | 3.11 m | 3.86 m x 3.11 m |
Basement | Recreational, Games Room | 5.08 m | 8.38 m | 5.08 m x 8.38 m |
Upper Level | Loft | 4.61 m | 4.93 m | 4.61 m x 4.93 m |
Upper Level | Bedroom 4 | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Ground Level | Kitchen | 3.27 m | 3.05 m | 3.27 m x 3.05 m |
Ground Level | Great Room | 5.61 m | 6.01 m | 5.61 m x 6.01 m |
Ground Level | Bedroom 5 | 2.72 m | 3.51 m | 2.72 m x 3.51 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26875409/54-promenade-way-fort-erie
Contact us for more information