Maintenance, Water, Common Area Maintenance, Parking, Insurance
$946.10 MonthlyAngus Glen 6th Condo - Most Luxurious Condo In Markham. 2 Bedroom + Den With Over 1,000 Sq Ft Living Space + Balcony, UpgradedKitchen. Functional Layout And Move In Condition. Situated In Between The High-End Homes & Angus Glen Golf Course, This Condo Is Quiet With FirstClass Concierge Service, Amenities Including Outdoor Swimming Pool, Bbq, Exercise Room Etc . Walk To Angus Glen Community Centre, Close To Hwy404/407 And Marville Mall **** EXTRAS **** High End Appliances: Sub-Zero Fridge, Wolf Cook-Top/Oven, Dishwasher, Washer, Dryer. Built In Wine Fridge, All Electrical Light Fixtures, AllRoller Blinds, Wine Fridge, 1 Parking And 1 Locker Included (id:58203)
MLS® Number | N8327458 |
Property Type | Single Family |
Community Name | Devil's Elbow |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Dining Room | 6.58 m | 3.3 m | 6.58 m x 3.3 m |
Main Level | Living Room | 6.58 m | 4.75 m | 6.58 m x 4.75 m |
Main Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Bedroom 2 | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Main Level | Den | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Contact us for more information