Maintenance, Insurance, Water
$434.46 MonthlyEnjoy morning coffee and evening cocktails as you watch the ships go by from your private wrap around balcony in this luxury new condo overlooking the historic Welland Canal. Two bedrooms, open concept living area, luxury vinyl floors, quartz countertop, stainless appliances, heated floors in the ensuite bath, 2 dedicated parking spaces including an electric vehicle parking space. Building features include an emergency generator, exercise room, social room, bicycle storage, locker, and video security. Enjoy the many shops and eateries along quaint West Street or golf at the many area golf courses. Like the beach...Nickel Beach is 5 minutes away and one of the finest! Possession is only a few months away! Start enjoying worry free living! (id:58203)
MLS® Number | X8207284 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Heating Fuel | Electric |
Heating Type | Other |
Type | Apartment |
Access Type | Public Road, Marina Docking |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Surface Water | Lake/pond |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.61 m | 2.49 m | 3.61 m x 2.49 m |
Main Level | Living Room | 4.01 m | 3.23 m | 4.01 m x 3.23 m |
Main Level | Dining Room | 2.54 m | 2.77 m | 2.54 m x 2.77 m |
Main Level | Primary Bedroom | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
Main Level | Bedroom 2 | 3.91 m | 3.66 m | 3.91 m x 3.66 m |
Main Level | Bathroom | 2.44 m | 2.08 m | 2.44 m x 2.08 m |
Main Level | Bathroom | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
https://www.realtor.ca/real-estate/26713279/605-118-west-street-port-colborne
Contact us for more information