Maintenance, Landscaping, Property Management, Water
$1,108.89 MonthlyAttention investors! Turn key furnished townhouse with one underground parking space in Sage III Condos fully leased until August 31 2025. Featuring 1,840 sqft including 3 bedrooms, 3 bathrooms and tons of living space with potential to add a fourth bedroom, dependant on city approvals. The main floor features a spacious light filled open concept living/dining space, open to the modern eat-in kitchen complete with granite countertops, tile backsplash, stainless steel appliances, breakfast bar and tons of storage. The main level also features a two piece powder room and a second living space complete with sliding patio doors to a private balcony! The upper level features 3 large bedrooms, two full 4 piece bathrooms, upper floor laundry and a huge den/3rd living space. Prime location a short walk away to Wilfred Laurier University, U of W, shopping, restaurants, transit and all amenities! (id:58203)
MLS® Number | 40585305 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Conservation/green Belt, Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1840 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rn-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'4'' x 15'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 12'2'' x 9'9'' | ||
Second Level | Dining Room | 9'9'' x 10'7'' | ||
Second Level | Living Room | 9'7'' x 13'5'' | ||
Third Level | Bedroom | 9'7'' x 13'5'' | ||
Third Level | Bedroom | 9'6'' x 15'3'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'6'' x 14'8'' | ||
Third Level | Den | 9'6'' x 17'6'' |
https://www.realtor.ca/real-estate/26885202/62-balsam-street-unit-t210-waterloo
Contact us for more information