Maintenance, Heat, Water, Common Area Maintenance, Insurance
$798.08 MonthlyStanding Tall Above The City Streets, 1000+ Sq Ft Of Pristine Finishes Span Across This 3 Bedroom + Den, 2 Washroom Corner Unit With 1 Parking Spot. Clean Lines And A Neutral Palette Create The Sleek, Modern Feel That Carries Throughout This Home With Floor To Ceiling Windows, 9' Celling. Amazing Location, Steps To Street Car And Within Walking Distance To King/Queen West, Financial And Entertainment Districts, Restaurants, Cafes, Bars, CN Tower, Roy Thomson Hall, Rogers Center, Mirvish Theatres, TIFF, PATH, 2 Subway Stations: St.Andrew And Osgoode Stations. Near to University of Toronto and OCAD. A+ Amenities: Outdoor Pool, Hot Tub, BBQ, Business Center, Private Dining Room, Fitness Room. (id:58203)
MLS® Number | C8311154 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fire Protection | Smoke Detectors, Security System |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.55 m | 5.03 m | 5.55 m x 5.03 m |
Main Level | Kitchen | 5.55 m | 5.03 m | 5.55 m x 5.03 m |
Main Level | Dining Room | 5.55 m | 5.03 m | 5.55 m x 5.03 m |
Main Level | Primary Bedroom | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom 3 | 2.75 m | 3 m | 2.75 m x 3 m |
Main Level | Den | 2.06 m | 2.34 m | 2.06 m x 2.34 m |
Main Level | Bathroom | 1.6 m | 2.34 m | 1.6 m x 2.34 m |
https://www.realtor.ca/real-estate/26854492/803-99-john-street-toronto-waterfront-communities-c1
Contact us for more information