Maintenance, Water, Common Area Maintenance, Insurance, Parking
$826.58 MonthlyFully renovated in highly sougth after Clarkson neighbourhood. Open Concept with island ,stone counter tops, black S/S appliances, Artisan tile backsplash, 2 large balconies, new fireplace, new bathroom fixtures, ensuite laundry, includes 1 underground parking and 1 large locker. Access to highways, public transport, parks, shopping and more. Locker # 88 (Storage Door #20)-4th floor. Parking # 176 & 91 ( 1 is owned and 1 is rental). Apartment Unit #88 is in Building # 1. (id:58203)
MLS® Number | W8338396 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 m | 10 m | 15 m x 10 m |
Second Level | Bedroom 2 | 12 m | 10 m | 12 m x 10 m |
Second Level | Bedroom 3 | 12 m | 10 m | 12 m x 10 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Main Level | Dining Room | 10 m | 7 m | 10 m x 7 m |
Main Level | Kitchen | 11 m | 8 m | 11 m x 8 m |
https://www.realtor.ca/real-estate/26893964/88-2001-bonnymede-drive-n-mississauga-clarkson-clarkson
Contact us for more information